• The number of traffic fatalities in the United States dropped 3.8% last year.
  • While 39,345 people lost their lives, that was the lowest number since 2020.
  • Authorities want that number to continue dropping, so they’re working with police.

The National Highway Traffic Safety Administration has revealed some good news, as early estimates suggest 39,345 people died in traffic accidents last year. While that’s still an alarming number, it represents a significant decline from the 40,901 fatalities reported in 2023.

More interestingly, the latest figure marks the “first time since 2020 that the number of fatalities fell below 40,000.” This is important to note, as following initial pandemic lockdown orders, traffic fatalities surged in June of 2020 and remained elevated.

More: US Traffic Fatalities Fell In 2023, But Remain Elevated

It’s not entirely clear what caused the spike, but researchers initially chalked it up to speeding enabled by reduced traffic volumes. However, as people returned to the office, the numbers remained elevated, casting doubt on this theory.

Regardless of the root cause, the NHTSA said quarterly fatality declines started in the second quarter of 2022. This trend continued, and the fourth quarter of 2024 marked the 11th consecutive quarterly drop.

U.S. Traffic Fatalities
YearQ1Q2Q3Q4Total
20137,166 -4.7%]8,207 [ -4.7%]9,024 -1.6%]8,496 +0.2%]32,893 -2.6%]
20146,856 [ -4.3%]8,179 [ -0.3%]8,799 -2.5%]8,910 +4.9%]32,744 [ -0.5%]
20157,370 [ +7.5%]8,823 [ +7.9%]9,805 [+11.4%]9,486 [ +6.5%]35,484 [ +8.4%]
20168,154 [+10.6%]9,563 [ +8.4%]10,078 [ +2.8%]10,011 [ +5.5%]37,806 [ +6.5%]
20178,301 [ +1.8%]9,460 [ -1.1%]10,081 [ +0.0%]9,631 [ -3.8%]37,473 [ -0.9%]
20188,203 [ -1.2%]9,323 [ -1.4%]9,934 [ -1.5%]9,375 [ -2.7%]36,835 [ -1.7%]
20197,832 [ -4.5%]9,193 [ -1.4%]9,994 [ +0.6%]9,336 [ -0.4%]36,355 [ -1.3%]
20207,901 [ +0.9%]9, ,164 [ -0.3%]11,358 [+13.6%]10,584 [+13.4%]39,007 [ +7.3%]
20218,906 [+12.7%]11,149 [+21.7%]11,828 [ +4.1%]11,347 [ +7.2%]43,230 [+10.8%]
20229,545 [ +7.2%]10,491 [ -5.9%]11,643 [ -1.6%]11,042 [ -2.7%]42,721 [ -1.2%]
20238,898 [ -6.8%]10,370 [ -1.2%]11,126 [ -4.4%]10,507 [ -4.8%]40,901 [ -4.3%]
20248,595 [ -3.4%]10,085 [ -2.7%]10,565 [ -5.0%]10,100 [ -3.9%]39,345 [ -3.8%]
SWIPE

While the number of fatalities is down, the number of miles driven is up. In particular, “Preliminary data from the Federal Highway Administration shows vehicle miles traveled increased by 1%, while the fatality rate for 2024 decreased to 1.20 fatalities per 100 million vehicle miles traveled – the lowest since 2019, but still above the average rate of 1.13 in the seven years before COVID.”

Despite the encouraging development, NHTSA Chief Counsel Peter Simshauser noted, “Total road fatalities … remain significantly higher than a decade ago, and America’s traffic fatality rate remains high relative to many peer nations.” To address this, the government is working with law enforcement to target speeding, impairment, distraction, and lack of seatbelt use.

 Traffic Fatalities Hit 4-Year Low So Why Are Experts Still Sounding The Alarm